Data
This is a sample of the available data. Download the full dataset above as a CSV or JSON file.
| 1996 | 2001 | 2011 | 2022 | language |
|---|---|---|---|---|
| 14.5 | 13.4 | 13.5 | 10.6 | Afrikaans |
| 8.7 | 8.3 | 9.7 | 8.7 | English |
| 1.5 | 1.6 | 2.1 | 1.7 | IsiNdebele |
| 17.9 | 17.6 | 16.0 | 16.3 | IsiXhosa |
| 22.8 | 23.8 | 22.7 | 24.4 | IsiZulu |
| 9.2 | 9.4 | 9.0 | 10.0 | Sepedi |
| 7.7 | 7.9 | 7.6 | 7.8 | Sesotho |
| 8.2 | 8.2 | 8.0 | 8.3 | Setswana |
| 2.5 | 2.7 | 2.5 | 2.8 | SiSwati |
| 2.2 | 2.3 | 2.4 | 2.5 | Tshivenda |
