Data
More Charts
This is a sample of the available data. Download the full dataset above as a CSV or JSON file.
| ec | fs | gp | lp | mp | nc | nw | wc | kzn | zaf | date | original_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24.6 | 22.6 | 31.1 | 23.6 | 24.4 | 22 | 17.7 | 22.5 | 23.2 | 2008-03-31 | Jan-Mar 2008 |
| 24.8 | 25.4 | 21.4 | 30.2 | 24.5 | 23.8 | 22.7 | 18.4 | 21.9 | 22.6 | 2008-06-30 | Apr-Jun 2008 |
| 27.2 | 22.5 | 21.6 | 29.2 | 23 | 22 | 26.7 | 18.9 | 21.7 | 22.8 | 2008-09-30 | Jul-Sep 2008 |
| 25.2 | 22 | 20.4 | 28.3 | 22.5 | 21.2 | 25.7 | 16.4 | 20.5 | 21.5 | 2008-12-31 | Oct-Dec 2008 |
| 28.3 | 24.8 | 21.4 | 27.6 | 24.3 | 26.9 | 26.8 | 18.1 | 22.1 | 23 | 2009-03-31 | Jan-Mar 2009 |
| 27.7 | 26.4 | 22.8 | 24.6 | 26.2 | 25.7 | 27.4 | 20.1 | 18.9 | 23.2 | 2009-06-30 | Apr-Jun 2009 |
| 26.8 | 28.1 | 26 | 25.1 | 25.3 | 29.3 | 27.8 | 22.1 | 18.3 | 24.5 | 2009-09-30 | Jul-Sep 2009 |
| 26.6 | 24.8 | 25.5 | 26.3 | 26.1 | 24.5 | 26.9 | 21.1 | 19 | 24.1 | 2009-12-31 | Oct-Dec 2009 |
| 29.7 | 26.7 | 27.2 | 26.1 | 28.5 | 27.2 | 26.1 | 20 | 19.1 | 25.1 | 2010-03-31 | Jan-Mar 2010 |
| 27.4 | 27.7 | 27.1 | 22.1 | 27.5 | 29 | 27.8 | 21.4 | 20.6 | 25.1 | 2010-06-30 | Apr-Jun 2010 |
